MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) will release the 6/49 Super Lotto Result today, January 4, 2022, Tuesday.
PCSO releases Super Lotto Result 6/49 every Tuesday, Thursday and Sunday at 9PM. The post below contains the official PCSO 6/49 Lotto Result and jackpot prize today. Please refresh this page after 9PM.
6/49 Super Lotto Result Today January 4, 2022
[ 22-39-27-14-40-20 ]
Jackpot Prize: ₱114,558,335.20
Other Lotto Results Today
Lotto Games Today | August 9, 2022 |
---|---|
3D Swertres Lotto | View Results |
2D Ez2 Lotto | View Results |
6/42 Lotto | View Result |
6/49 Super Lotto | View Result |
6/58 Ultra Lotto | View Result |
Previous Results:
DRAW DATES RESULT Jackpot Prize
August 9, 2022 - - - - - - - ₱15,840,000.00
August 7, 2022 15-32-09-13-01-31 ₱15,840,000.00
August 4, 2022 44-29-17-34-02-12 ₱15,840,000.00
August 2, 2022 28-45-09-12-21-19 ₱15,840,000.00
July 31, 2022 13-05-46-14-03-04 ₱15,840,000.00
July 28, 2022 23-03-02-43-30-07 ₱67,627,225.00
July 26, 2022 26-06-05-02-39-23 ₱61,761,825.60
July 23, 2022 6-45-49-31-18-26 ₱57,260,056.00
July 21, 2022 43-03-17-14-36-08 ₱52,226,698.00
July 19, 2022 34-08-44-42-06-39 ₱46,737,318.80
July 17, 2022 29-44-35-39-46-34 ₱38,009,171.00
July 14, 2022 11-34-10-31-42-05 ₱38,009,171.00
July 12, 2022 42-32-23-13-15-12 ₱32,561,397.20
July 10, 2022 12-09-38-17-02-28 ₱28,571,326.60
July 7, 2022 36-09-25-42-08-16 ₱23,882,528,60
July 5, 2022 10-39-36-14-33-30 ₱19,239,066.80
July 3, 2022 21-23-30-07-18-43 ₱15,840,000.00
June 30, 2022 15-46-25-39-12-45 ₱15,840,000.00
June 23, 2022 36-07-14-21-20-42 ₱73,777,794.40
June 21, 2022 24-32-20-49-41-45
₱67,587,300.60
June 19, 2022 16-40-23-18-10-09 ₱62,433,903.80
June 16, 2022 08-17-35-28-09-34 ₱57,395,261.60
June 14, 2022 23-16-27-22-07-19 ₱52,135,540.20
June 12, 2022 41-31-20-19-46-26 ₱48,273.062.00
June 9, 2022 07-23-17-37-05-46 ₱44,071,900.40
June 7, 2022 46-07-40-42-48-10
₱39,773,943.40
June 5, 2022 16-32-35-12-02-06 ₱36,267,803.80
June 2, 2022 22-21-48-47-06-09 ₱32,258,903.00
May 31, 2022 33-19-41-46-36-12 ₱28,029,483.60
May 26, 2022 17-44-21-49-35-20 ₱21,515,565.60
May 24, 2022 22-32-02-38-25-33 ₱18,272,876.00
May 22, 2022 33-22-09-44-08-27 ₱15,840,000.00
May 19, 2022 19-42-48-43-39-23 ₱15,840,000.00
May 17, 2022 25-10-13-15-24-11 ₱15,840,000.00
May 15, 2022 07-47-28-37-18-23 ₱15,840,000.00
May 12, 2022 43-35-49-17-30-15 ₱15,840,000.00
May 10, 2022 44-05-17-48-13-43 ₱71,360,581.00
May 5, 2022 18-45-29-39-42-27 ₱63,215,113.20
May 3, 2022 24-48-36-34-01-27 ₱58,535,471.00
May 1, 2022 35-04-29-38-31-30 ₱55,232,752.00
April 28, 2022 07-31-46-02-06-03 ₱51,095,013.40
April 26, 2022 27-15-17-13-29-28 ₱47,201,477.20
April 24, 2022 32-02-38-30-29-41 ₱43,999,664.20
April 21, 2022 36-07-48-27-20-26 ₱40,083,542.00
April 19, 2022 41-46-38-06-15-21 ₱36,298,848.60
April 12, 2022 16-18-47-08-07-17
₱30,008,180.00
April 10, 2022 18-23-03-26-11-35 ₱30,008,180.00
April 5, 2022 24-25-12-19-22-28 ₱22,428,835.80
March 24, 2022 30-49-12-14-32-22 ₱15,840,000.00
March 22, 2022 34-39-35-42-37-26 ₱15,840,000.00
March 20, 2022 09-04-06-17-12-02 ₱67,803,235.40
March 17, 2022 13-44-03-11-09-33 ₱62,963,919.80
March 10, 2022 28-49-21-41-34-33 ₱49,747,000
How to play the Super Lotto 6/49 game
- Mark the selected six numbers from 1 to 49 on a playslip using blue or black ink or a pencil. Or you may play for a Lucky Pick (LP) if you want to have your selections picked randomly. You may play up to 6 advance draws by simply marking the preferred number of draws in the DRAW panel.
- SuperLotto 6/49 ticket costs 20.00 per standard play.
- You may increase your chances of winning by playing the SYSTEM. You may opt to play Roll 5, Sys 7 up to Sys 12.
To win a prize, you need to match at least three winning numbers. The more numbers you match, the greater your prize. For matching six numbers you win the JACKPOT amount.
In the event that there are no winners for the jackpot, the jackpot prize pool is carried forward to the next draw. Thus, the jackpot can get bigger. In case of multiple winners, jackpot prize will be divided equally.
Reminders from PCSO:
- You must be at least 18 years old to buy SuperLotto 6/49 Tickets or claim your SuperLotto 6/49 winnings.
- The 20.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
- Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
*Prizes above P10,000.00 are subject to 20% tax pursuant to TRAIN Law.
Good luck! Bet responsibly.
Please ensure that you check your numbers at the official PCSO website. BusinessNewsAsia.com cannot be held responsible for any misprints, typos or inaccuracies that lead to any financial loss or failure to claim winnings.