6/42 Lotto result history based on PCSO draws every Tuesday, Thursday, and Saturday.
DRAW DATES | RESULTS | Jackpot Prize |
---|---|---|
May 21, 2022 | 37-34-32-35-08-36 | ₱26,320,485.80 |
May 19, 2022 | 24-40-18-03-08-34 | ₱22,290,301.60 |
May 17, 2022 | 13-08-15-33-37-22 | ₱18,149,335.60 |
May 14, 2022 | 19-25-18-33-10-31 | ₱15,020,774.00 |
May 12, 2022 | 15-20-33-37-10-02 | ₱11,692,275.80 |
May 10, 2022 | 07-13-18-02-28-37 | ₱8,509,629.80 |
May 5, 2022 | 19-07-04-41-23-09 | ₱51,412,148.00 |
May 3, 2022 | 07-22-19-20-40-10 | ₱51,412,148.00 |
April 30, 2022 | 17-25-21-33-39-04 | ₱47,018,808.20 |
April 28, 2022 | 39-24-33-06-42-25 | ₱42,434,650.00 |
April 26, 2022 | 18-15-17-24-33-10 | ₱38,170,552.20 |
April 23, 2022 | 21-37-28-22-39-02 | ₱34,194,443.60 |
April 21, 2022 | 29-35-12-36-07-03 | ₱30,084,914.40 |
April 19, 2022 | 10-11-08-30-29-26 | ₱26,208,227.40 |
April 12, 2022 | 04-26-28-02-05-03 | ₱22,509,413.00 |
April 9, 2022 | 16-27-09-31-07-14 | ₱19,174,546.00 |
April 5, 2022 | 31-22-37-04-34-05 | ₱12,124,273.00 |
March 24, 2022 | 30-42-23-36-37-07 | ₱26,888,547.40 |
March 22, 2022 | 34-36-07-41-40-17 | ₱22,489,187.80 |
March 19, 2022 | 17-18-19-20-08-33 | ₱18,726,352.60 |
March 17, 2022 | 22-05-20-01-25-07 | ₱15,031,175.20 |
March 10, 2022 | 10-18-35-28-22-13 | ₱5,940,000.00 |
Other Lotto Results Today
Lotto Games Today | May 21, 2022 |
---|---|
3D Swertres Lotto | View Results |
2D Ez2 Lotto | View Results |
6/42 Lotto | View Result |
6/55 Grand Lotto | View Result |