6/45 MEGALOTTO RESULT TODAY April 13, 2022 – The Philippine Charity Sweepstakes Office (PCSO) is set to release Megalotto 6/45 result today. Megalotto 6/45 is one of the most popular six-digit, multi-million lottery games in the Philippines. Check your lotto ticket and see if you are the lucky winner in today’s Megalotto 6/45 draw.
PCSO releases Mega Lotto Result 6/45 every Monday, Wednesday and Friday at 9PM. PCSO announces the 6/45 Lotto Result Today April 13, 2022 at 9pm. Please refresh this page after 9PM to know the latest results.
6/45 Megalotto Result Today, April 13, 2022
6/45 Megalotto | April 13, 2022 |
---|---|
Winning Combination (in any order) | 34-03-06-15-44-08 |
Jackpot Prize | ₱25,224,716.20 |
Number of Winner(s) | 0 |
Other Lotto Results Today
Lotto Games Today | October 5, 2023 |
---|---|
3D Swertres Lotto | View Results |
2d Lotto | View Results |
6/42 Lotto | View Result |
6/49 Super Lotto | View Result |
PREVIOUS RESULTS
DRAW DATES | RESULT | JACKPOT |
---|---|---|
October 4, 2023 | 25-02-43-30-32-42 | ₱67,396,202.60 |
October 2, 2023 | 08-05-38-25-13-29 | ₱61,119,311.20 |
September 25, 2023 | 03-31-07-16-33-29 | ₱38,308,420.20 |
September 22, 2023 | 31-03-20-29-26-37 | ₱38,308,420.20 |
September 20, 2023 | 44-41-29-18-02-13 | ₱33,297,251.80 |
September 18, 2023 | 37-26-05-16-21-24 | ₱28,687,710.80 |
September 15, 2023 | 25-44-18-41-11-31 | ₱24,107,633.40 |
September 13, 2023 | 12-41-30-22-43-24 | ₱19,693,106.00 |
September 11, 2023 | 23-01-05-10-20-06 | ₱15,456,826.60 |
September 1, 2023 | 30-42-39-12-35-18 | ₱ 8,910,000.00 |
August 30, 2023 | 19-05-37-30-11-23 | ₱ 8,910,000.00 |
August 28, 2023 | 09-30-28-45-31-05 | ₱101,344,365.20 |
August 25, 2023 | 32-12-03-18-38-19 | ₱93,036,829.80 |
August 23, 2023 | 26-43-13-42-45-39 | ₱84,909,679.00 |
August 21, 2023 | 33-45-09-32-35-13 | ₱77,430,278.40 |
August 18, 2023 | 42-45-11-10-36-17 | ₱63,119,481.60 |
August 16, 2023 | 03-04-05-40-35-44 | ₱63,119,481.60 |
August 14, 2023 | 02-44-39-20-37-28 | ₱56,890,798. 00 |
August 11, 2023 | 10-13-42-01-06-24 | ₱44,869,779.60 |
August 9, 2023 | 04-03-39-38-44-12 | ₱44,869,779.60 |
August 7, 2023 | 25-30-43-10-32-16 | ₱34,379,987.60 |
August 4, 2023 | 16-39-42-04-30-07 | ₱34,379,987.60 |
August 2, 2023 | 20-10-18-39-14-16 | ₱29,337,617.00 |
July 31, 2023 | 09-44-35-31-29-07 | ₱24,717,695.80 |
July 28, 2023 | 36-42-10-23-09-43 | ₱19,947,753.60 |
July 26, 2023 | 12-01-07-41-02-38 | ₱11,968,794.80 |
July 24, 2023 | 18-21-20-16-38-27 | ₱11,968,794.80 |
July 21, 2023 | 07-42-26-40-41-13 | ₱8,910,000.00 |
July 19, 2023 | 07-43-06-23-10-11 | ₱8,910,000.00 |
July 17, 2023 | 31-13-10-37-34-18 | ₱42,900,615.40 |
July 14, 2023 | 43-12-08-41-15-16 | ₱36,918,981.80 |
July 12, 2023 | 38-02-19-13-21-36 | ₱32,004,665.00 |
July 10, 2023 | 13-26-38-45-42-41 | ₱27,153,722.80 |
July 7, 2023 | 33-44-07-31-35-04 | ₱22,063,101.40 |
July 5, 2023 | 24-08-29-18-44-39 | ₱17,212,938.80 |
July 3, 2023 | 03-33-19-35-18-29 | ₱8,910,000.00 |
June 30, 2023 | 14-32-15-40-08-29 | ₱8,910,000.00 |
June 28, 2023 | 13-08-03-31-30-43 | ₱35,502,637.60 |
June 26, 2023 | 28-10-01-35-30-48 | ₱35,502,637.60 |
June 23, 2023 | 42-25-41-24-31-19 | ₱20,651,600.00 |
June 19, 2023 | 42-11-27-10-14-21 | ₱20,651,600.00 |
June 16, 2023 | 05-20-15-16-26-33 | ₱16,187,759.20 |
June 14, 2023 | 40-17-22-10-28-21 | ₱11,726,344.20 |
June 12, 2023 | 01-23-43-39-31-03 | ₱8,910,000.00 |
June 9, 2023 | 35-14-29-07-08-32 | ₱8,910,000.00 |
June 7, 2023 | 27-10-18-08-40-35 | ₱8,910,000.00 |
June 5, 2023 | 22-08-20-02-01-45 | ₱8,910,000.00 |
June 2, 2023 | 25-15-05-11-09-03 | ₱41,256,521.60 |
May 31, 2023 | 03-17-35-20-23-16 | ₱31,074,476.20 |
May 29, 2023 | 13-41-28-22-40-37 | ₱31,074,476.20 |
May 26, 2023 | 41-10-30-32-05-15 | ₱26,074,189.00 |
May 24, 2023 | 06-15-37-45-28-23 | ₱21,618,284.00 |
May 22, 2023 | 31-33-22-43-40-19 | ₱17,256,473.40 |
May 19, 2023 | 29-10-06-04-36-42 | ₱12,861,234.20 |
May 17, 2023 | 10-23-34-35-13-37 | ₱ 8,910,000.00 |
May 15, 2023 | 14-08-38-05-25-35 | ₱ 8,910,000.00 |
May 12, 2023 | 14-05-33-25-01-36 | ₱225,248,648.00 |
May 10, 2023 | 07-05-02-25-41-15 | ₱209,772,953.60 |
May 8, 2023 | 04-44-25-40-26-42 | ₱196,065,312.40 |
May 5, 2023 | 16-32-39-42-10-15 | ₱182,616,914.80 |
May 3, 2023 | 27-40-17-04-15-33 | ₱169,766,543.20 |
May 1, 2023 | 05-27-20-37-39-24 | ₱157,534,732.40 |
April 28, 2023 | 27-15-04-42-38-45 | ₱146,353,791.20 |
April 26, 2023 | 21-07-34-01-29-25 | ₱135,402,270.40 |
April 24, 2023 | 11-45-16-13-42-02 | ₱124,970,728.40 |
April 21, 2023 | 30-27-33-06-25-41 | ₱114,692,976.60 |
April 19, 2023 | 42-44-02-43-37-33 | ₱105,579,352.00 |
April 10, 2023 | 34-41-43-30-15-28 | ₱67,302,457.20 |
April 5, 2023 | 42-40-09-26-07-13 | ₱67,302,457.20 |
April 3, 2023 | 45-37-28-40-08-42 | ₱60,618,423.00 |
March 27, 2023 | 11-07-09-40-43-13 | ₱42,247,790.20 |
March 24, 2023 | 32-44-02-37-23-20 | ₱36,522,346.80 |
March 22, 2023 | 08-02-41-03-23-01 | ₱31,345,719.80 |
March 20, 2023 | 11-37-30-17-42-39 | ₱21,347,907.00 |
March 17, 2023 | 07-04-43-34-01-27 | ₱21,347,907.00 |
March 15, 2023 | 13-05-39-18-23-11 | ₱16,644,551.20 |
March 13, 2023 | 45-40-34-05-18-09 | ₱12,249,552.00 |
March 8, 2023 | 23-15-25-40-34-24 | ₱8,910,000.00 |
March 6, 2023 | 26-43-11-18-05-45 | ₱12,171,239.80 |
March 1, 2023 | 42-44-04-07-01-13 | ₱8,910,000.00 |
February 27, 2023 | 25-04-11-35-15-09 | ₱11,631,365.60 |
February 24, 2023 | 45-08-10-36-22-38 | ₱8,910,000.00 |
February 22, 2023 | 31-43-22-27-01-37 | ₱8,910,000.00 |
February 20, 2023 | 17-23-31-10-21-14 | ₱37,251,519.80 |
February 17, 2023 | 04-43-27-39-44-33 | ₱32,302,097.40 |
February 15, 2023 | 40-05-30-08-43-14 | ₱27,302,886.00 |
February 13, 2023 | 19-42-21-25-32-06 | ₱22,616,692.20 |
February 10, 2023 | 43-38-29-09-20-06 | ₱17,906,675.80 |
February 1, 2023 | 37-29-42-21-27-05 | ₱73,481,247.20 |
January 30, 2023 | 35-41-18-16-03-20 | ₱58,640,551.20 |
January 27, 2023 | 21-29-42-14-37-34 | ₱58,640,551.20 |
January 25, 2023 | 34-07-32-20-08-29 | ₱51,830,237.00 |
January 23, 2023 | 32-07-33-18-39-15 | ₱45,306,612.80 |
January 20, 2023 | 45-28-39-05-34-21 | ₱38,939,521.60 |
January 16, 2023 | 31-32-16-09-13-15 | ₱28,062,057.20 |
January 9, 2023 | 33-25-09-45-28-05 | ₱13,374,009.00 |
January 6, 2023 | 41-33-04-44-12-06 | ₱8,910,000.00 |
January 4, 2023 | 37-07-38-24-31-45 | ₱8,910,000.00 |
January 2, 2023 | 04-26-38-15-34-17 | ₱19,503,337.00 |
December 30, 2022 | 27-28-40-14-03-34 | ₱15,200,497.60 |
December 28, 2022 | 34-08-11-18-10-38 | ₱9,212,113.00 |
December 26, 2022 | 11-39-08-36-06-42 | ₱8,910,000.00 |
December 23, 2022 | 11-21-01-12-17-03 | ₱114,327,454.00 |
December 21, 2022 | 13-43-04-31-25-35 | ₱104,831,145.20 |
December 14, 2022 | 07-11-02-17-30-38 | ₱82,369,895.40 |
December 12, 2022 | 40-15-09-11-30-21 | ₱76,006,843.00 |
December 9, 2022 | 35-25-01-19-17-14 | ₱69,566,009.20 |
December 7, 2022 | 26-23-11-07-31-43 | ₱63,581.849.60 |
December 5, 2022 | 25-30-35-38-17-45 | ₱57,740.008.80 |
December 2, 2022 | 33-43-14-40-31-07 | ₱46,379,917.60 |
November 30, 2022 | 39-26-40-04-11-42 | ₱46,379,917.60 |
November 28, 2022 | 25-19-21-06-42-38 | ₱41,447,388.40 |
November 25, 2022 | 22-14-12-33-04-08 | ₱18,820,591.20 |
November 16, 2022 | 09-41-38-19-22-13 | ₱18,820,591.20 |
November 14, 2022 | 09-37-40-44-41-05 | ₱14,804,362.60 |
November 9, 2022 | 02-34-12-06-26-01 | ₱8,910,000 |
November 4, 2022 | 16-13-02-19-11-07 | ₱21,436,089.60 |
October 26, 2022 | 25-02-35-07-31-41 | ₱8,910,000.00 |
October 24, 2022 | 44-13-27-04-18-14 | ₱8,910,000.00 |
October 21, 2022 | 11-35-34-40-41-22 | ₱8,910,000.00 |
October 19, 2022 | 31-13-25-35-11-37 | ₱8,910,000.00 |
October 17, 2022 | 30-35-24-11-03-19 | ₱22,842,729.00 |
October 12, 2022 | 31-39-06-04-18-10 | ₱14,814,316.60 |
October 10, 2022 | 25-06-19-35-03-20 | ₱11,036,602.00 |
October 7, 2022 | 35-34-21-30-39-04 | ₱8,910,000.00 |
October 5, 2022 | 23-40-43-09-03-21 | ₱8,910,000.00 |
September 23, 2022 | 34-24-07-44-21-38 | ₱58,796,739.60 |
September 21, 2022 | 31-39-01-42-20-26 | ₱53,777,129.00 |
September 19, 2022 | 17-41-25-22-18-20 | ₱44,417,051.80 |
September 16, 2022 | 22-12-17-41-42-30 | ₱44,417,051.80 |
September 14, 2022 | 41-30-28-10-11-40 | ₱39,674,710.00 |
September 12, 2022 | 19-03-26-16-14-37 | ₱35,459,700.80 |
September 9, 2022 | 39-32-12-10-20-29 | ₱31,114,212.00 |
September 7, 2022 | 24-10-11-05-31-04 | ₱26,903,392.60 |
September 5, 2022 | 39-16-36-12-04-10 | ₱22,850,936.20 |
September 2, 2022 | 21-09-38-44-27-42 | ₱18,758,129.60 |
August 31, 2022 | 04-02-27-16-35-40 | ₱14,775,352.60 |
August 29, 2022 | 17-26-21-19-24-38 | ₱11,015,174.40 |
August 26, 2022 | 02-10-34-28-25-12 | ₱8,910,000.00 |
August 24, 2022 | 40-18-37-45-30-36 | ₱8,910,000.00 |
August 22, 2022 | 20-33-30-10-08-34 | ₱72,205,456.80 |
August 19, 2022 | 19-43-37-36-27-15 | ₱66,470,034.00 |
August 17, 2022 | 15-11-01-44-22-04 | ₱60,179,312.60 |
August 15, 2022 | 41-19-15-36-34-37 | ₱54,628,226.00 |
August 12, 2022 | 03-01-19-09-23-28 | ₱49,210,804.40 |
August 10, 2022 | 41-20-19-15-18-27 | ₱43,763,847.80 |
August 8, 2022 | 07-42-39-32-01-29 | ₱38,883,677.60 |
August 5, 2022 | 18-31-28-13-23-30 | ₱33,960,195.20 |
August 3, 2022 | 10-03-45-33-19-37 | ₱29,754,447.40 |
August 1, 2022 | 17-13-41-15-26-31 | ₱25,203,403.00 |
July 29, 2022 | 41-44-30-08-07-14 | ₱20,628,339.00 |
July 27, 2022 | 18-30-09-10-32-07 | ₱16,335,797.20 |
July 25, 2022 | 07-11-12-32-09-40 | ₱12,266,409.00 |
July 22, 2022 | 15-41-11-30-20-16 | ₱8,910,000.00 |
July 20, 2022 | 02-24-23-45-38-11 | ₱8,900,000.00 |
July 18, 2022 | 06-17-40-45-39-13 | ₱53,920,694.20 |
How to play the Megalotto 6/45 game
- Select your 6/45 number combination by marking six (6) numbers out of numbers 1 to 45.
- Mark LP (Lucky Pick) if you want your numbers picked randomly by the computer.
- For Advance Plays, mark the number of consecutive draws you want to play in the Draw panel.
- Increase your chances of winning through 6/45 Lotto System Play. See table below for more information.
Reminders from PCSO!
- You must be at least 18 years old to buy MegaLotto 6/45 Tickets or claim your MegaLotto 6/45 winnings.
- The 20.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
- Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Please ensure that you check your numbers at the official PCSO website. BusinessNewsAsia.com cannot be held responsible for any misprints, typos or inaccuracies that lead to any financial loss or failure to claim winnings.