6/55 Grand Lotto Result Today – The Philippine Charity Sweepstakes Office (PCSO) is releasing today, October 17, 2022, the official 6/55 Grand Lotto Result with a jackpot prize of more than ₱20 million! The draw is conducted live at 9PM.
PCSO releases Grand Lotto Result 6/55 every Monday, Wednesday and Saturday at 9PM. Today’s jackpot prize is one of the biggest in PCSO lottery’s history.
6/55 Grand Lotto Result October 17, 2022:
Winning Combination (in any order) | 40-46-37-48-29-20 |
Jackpot Prize | ₱29,700,000.00 |
Number of Winner(s) | - |
Aside from 6/55 Grand Lotto, PCSO is also releasing the results for other lotto games today. Check out the table below for other lotto games and results today:
Lotto Games Today | May 31, 2023 |
---|---|
3D Swertres Lotto | View Results |
2d Lotto | View Results |
6/45 Megalotto | View Result |
6/55 Grand Lotto | View Result |
6/58 Ultra Lotto | View Result |
You can also view the actual draw through our YouTube channel:
Did you miss a previous 6/55 Grand Lotto draw? Do you want to know if you past tickets have won? Check our 6/55 Grand Lotto result summary below for your guidance:
6/55 GRAND LOTTO | RESULT | JACKPOT |
---|---|---|
May 31, 2023 | - - - - - - | ₱29,700,000.00 |
May 29, 2023 | 48-24-47-39-33-15 | ₱29,700,000.00 |
May 27, 2023 | 45-08-40-12-15-19 | ₱29,700,000.00 |
May 24, 2023 | 48-10-18-42-30-54 | ₱29,700,000.00 |
May 22, 2023 | 28-32-12-09-18-50 | ₱29,700,000.00 |
May 20, 2023 | 01-33-43-53-26-20 | ₱29,700,000.00 |
May 17, 2023 | 46-18-15-08-27-37 | ₱29,700,000.00 |
May 15, 2023 | 15-18-02-29-16-24 | ₱29,700,000.00 |
May 13, 2023 | 09-43-46-51-36-16 | ₱29,700,000.00 |
May 10, 2023 | 42-17-06-08-12-04 | ₱29,700,000.00 |
May 8, 2023 | 43-14-01-15-33-45 | ₱29,700,000.00 |
May 6, 2023 | 04-16-26-24-14-47 | ₱55,394,255.40 |
May 3, 2023 | 19-46-03-34-04-28 | ₱50,962,526.40 |
May 1, 2023 | 03-11-02-51-31-43 | ₱46,992,471.80 |
April 26, 2023 | 05-48-14-09-33-02 | ₱39,135,210.20 |
April 24, 2023 | 44-26-51-11-21-45 | ₱35,588,603.60 |
April 22, 2023 | 53-02-05-41-09-51 | ₱32,137,240.00 |
April 19, 2023 | 20-02-52-13-44-45 | ₱29,700,000 |
April 15, 2023 | 51-19-41-14-35-20 | ₱29,700,000 |
April 10, 2023 | 23-28-25-24-36-30 | ₱29,700,000 |
April 5, 2023 | 05-15-43-06-22-18 | ₱29,700,000 |
March 27, 2023 | 36-38-47-43-28-15 | ₱30,381,854.60 |
March 25, 2023 | 49-53-03-31-22-08 | ₱29,700,000.00 |
March 22, 2023 | 25-50-49-38-21-19 | ₱29,700,000.00 |
March 20, 2023 | 07-50-38-34-51-22 | ₱29,700,000.00 |
March 18, 2023 | 26-03-43-10-54-14 | ₱29,700,000.00 |
March 15, 2023 | 01-24-39-06-53-40 | ₱29,700,000.00 |
March 13, 2023 | 16-21-25-29-15-06 | ₱29,700,000.00 |
March 8, 2023 | 48-36-42-55-11-22 | ₱29,700,000.00 |
March 6, 2023 | 14-29-09-06-38-15 | ₱29,700,000.00 |
March 1, 2023 | 08-26-17-41-37-49 | ₱29,700,000.00 |
February 27, 2023 | 09-08-05-01-30-52 | ₱75,248,476.20 |
February 25, 2023 | 44-32-31-41-29-46 | ₱69,632,781.80 |
February 22, 2023 | 34-33-50-17-27-13 | ₱64,384,899.60 |
February 20, 2023 | 15-20-08-28-19-15 | ₱58,915,919.60 |
February 18, 2023 | 55-44-03-14-41-16 | ₱54,207,976.60 |
February 15, 2023 | 07-25-15-22-44-54 | ₱49,321,695.20 |
February 13, 2023 | 17-15-40-42-38-51 | ₱44,552,733.00 |
February 11, 2023 | 04-25-21-53-23-27 | ₱39,812,150.80 |
February 1, 2023 | 40-08-45-06-23-41 | ₱29,700,000.00 |
January 30, 2023 | 03-15-27-35-16-51 | ₱29,700,000.00 |
January 28, 2023 | 10-34-28-46-04-14 | ₱29,700,000.00 |
January 25, 2023 | 40-30-44-33-51-27 | ₱29,700,000.00 |
January 23, 2023 | 27-49-07-04-26-33 | ₱29,700,000.00 |
January 21, 2023 | 03-44-10-13-23-11 | ₱29,700,000.00 |
January 16, 2023 | 16-44-36-47-37-13 | ₱29,700,000.00 |
January 9, 2023 | 35-07-11-30-23-55 | ₱29,700,000.00 |
January 4, 2023 | 08-49-02-44-07-19 | ₱132,308,964.80 |
January 2, 2023 | 30-33-54-43-41-32 | ₱123,065,224.80 |
December 28, 2022 | 30-25-20-41-17-42 | ₱108,934,440.00 |
December 26, 2022 | 05-21-20-10-29-50 | ₱100,532,794.00 |
December 24, 2022 | 41-47-09-51-21-43 | ₱93,531,352.60 |
December 21, 2022 | 07-14-13-54-30-19 | ₱89,533,642.40 |
December 17, 2022 | 33-38-29-08-13-50 | ₱78,477,700.40 |
December 14, 2022 | 11-46-09-12-43-16 | ₱72,906,198.00 |
December 12, 2022 | 12-04-43-49-42-47 | ₱68,210,521.40 |
December 10, 2022 | 24-35-53-47-05-44 | ₱63,522,886.20 |
December 7, 2022 | 54-22-10-28-14-26 | ₱58,476,059.50 |
December 5, 2022 | 02-19-48-24-43-52 | ₱54,048,468.40 |
December 3, 2022 | 15-55-43-53-40-47 | ₱49,753,347.80 |
November 30, 2022 | 45-08-04-28-17-13 | ₱44,659,172.00 |
November 19, 2022 | 27-54-03-46-45-25 | ₱29,700,000.00 |
November 16, 2022 | 41-19-02-47-45-54 | ₱29,700,000.00 |
November 14, 2022 | 40-07-51-12-09-02 | ₱29,700,000.00 |
November 12, 2022 | 23-15-18-24-26-32 | ₱29,700,000.00 |
November 9, 2022 | 22-25-01-02-28-41 | ₱29,700,000.00 |
November 5, 2022 | 40-03-34-37-19-15 | ₱29,700,000.00 |
October 26, 2022 | 35-45-29-06-33-02 | ₱29,700,000.00 |
October 24, 2022 | 27-32-53-37-39-36 | ₱29,700,000.00 |
October 22, 2022 | 44-50-07-52-46-36 | ₱35,410,477.80 |
October 19, 2022 | 47-16-11-05-22-40 | ₱31,307,988.00 |
October 17, 2022 | 40-46-37-48-29-20 | ₱29,700,000.00 |
October 15, 2022 | 37-42-45-20-54-41 | ₱29,700,000.00 |
October 12, 2022 | 24-25-31-54-19-14 | ₱29,700,000.00 |
October 10, 2022 | 03-36-15-41-51-28 | ₱29,700,000.00 |
October 5, 2022 | 09-32-37-34-31-33 | ₱29,700,000.00 |
October 1, 2022 | 09-45-36-27-18-54 | ₱236,091,188.40 |
September 24, 2022 | 52-30-36-42-45-34 | ₱204,736,854.40 |
September 21, 2022 | 48-31-42-40-11-50 | ₱194,089,549.60 |
September 19, 2022 | 30-46-20-17-34-15 | ₱165,711,186.40 |
September 14, 2022 | 17-24-36-15-34-18 | ₱165,711,186.40 |
September 12, 2022 | 23-45-36-28-17-18 | ₱157,728,028.80 |
September 10, 2022 | 48-42-18-06-46-28 | ₱149,761,384.40 |
September 7, 2022 | 36-06-07-33-38-39 | ₱141,442,176.80 |
September 5, 2022 | 54-11-48-10-09-38 | ₱133,601,552.80 |
September 3, 2022 | 17-51-33-25-21-46 | ₱125,789,740.00 |
August 31, 2022 | 15-12-16-17-03-09 | ₱118,243,542.00 |
August 29, 2022 | 29-19-16-18-09-52 | ₱110,823,311.60 |
August 27, 2022 | 41-27-32-34-05-01 | ₱103,984,532.40 |
August 24, 2022 | 34-36-03-35-17-04 | ₱96,891,271.00 |
August 22, 2022 | 01-40-33-24-30-45 | ₱90,620,159.40 |
August 20, 2022 | 24-49-07-47-25-45 | ₱85,396,279.20 |
August 17, 2022 | 08-37-42-17-33-23 | ₱79,131,972.40 |
August 15, 2022 | 14-22-53-29-12-26 | ₱73,746,396.20 |
August 13, 2022 | 36-25-06-23-18-19 | ₱68,629,477.00 |
August 10, 2022 | 40-17-19-41-14-20 | ₱63,122,404.00 |
August 8, 2022 | 12-30-47-29-42-34 | ₱58,324,662.00 |
August 6, 2022 | 21-19-29-16-05-14 | ₱53,639,226.80 |
August 3, 2022 | 28-43-49-35-07-51 | ₱48,769,414.80 |
August 1, 2022 | 15-12-33-42-51-54 | ₱44,170,777.00 |
July 30, 2022 | 19-37-29-33-50-06 | ₱39,680,965.40 |
July 27, 2022 | 07-40-27-15-54-22 | ₱35,028,717.80 |
July 25, 2022 | 32-45-10-39-20-35 | ₱30,645,641.40 |
July 23, 2022 | 41-36-02-33-23-05 | ₱29,700,000 |
July 22, 2022 | 20-46-14-55-33-10 | ₱29,700,000 |
July 18, 2022 | 32-48-06-29-08-24 | ₱29,700,000 |
July 16, 2022 | 28-16-33-13-09-36 | ₱29,700,000 |
July 13, 2022 | 34-13-06-03-52-26 | ₱29,700,000 |
July 11, 2022 | 24-30-41-40-52-12 | ₱29,700,000 |
July 9, 2022 | 02-18-49-07-19-47 | ₱401,186,804.80 |
July 6, 2022 | 49-06-26-55-03-14 | ₱367,534,100.00 |
July 4, 2022 | 42-06-09-29-33-01 | ₱341,149,702.40 |
July 2, 2022 | 13-31-41-35-09-25 | ₱320,667,244.80 |
June 29, 2022 | 07-09-51-02-24-39 | ₱298,452,472.00 |
June 25, 2022 | 22-51-41-31-16-39 | ₱265,279,398.00 |
June 22, 2022 | 54-10-17-53-39-06 | ₱232,111,463.20 |
June 20, 2022 | 51-02-49-47-46-36 | ₱232,111,463.20 |
June 15, 2022 | 09-13-41-36-49-45 | ₱205,096,576.40 |
June 13, 2022 | 01-09-50-14-37-17 | ₱185,697,874.00 |
June 11, 2022 | 33-32-08-06-14-05 | ₱185,697,874.00 |
June 8, 2022 | 31-55-01-21-52-48 | ₱176,469,503.20 |
June 6, 2022 | 37-48-28-24-01-32 | ₱168,490,499.00 |
June 4, 2022 | 50-31-53-46-16-44 | ₱160,605,505.60 |
June 1, 2022 | 42-21-44-10-51-25 | ₱151,908,888.00 |
May 28, 2022 | 02-03-41-15-33-46 | ₱136,876,472.00 |
May 22, 2022 | 46-23-42-13-53-52 | ₱129,377,073.20 |
How to Play 6/55 Grand Lotto:
Select your 6/55 number combination by marking six (6) numbers out of numbers 1 to 55. Mark LP (Lucky Pick) if you want your numbers picked randomly by the computer. For Advance Plays, mark the number of consecutive draws you want to play in the Draw panel. Increase your chances of winning through 6/55 Lotto System Play.
Did you win 6/55 Grand Lotto? Here’s how to claim your prize!
Do you today’s winning combinations? You may claim the prizes at the following locations:
Amount | Where to claim? |
---|---|
Php 20.00 up to Php 10,000.00 | Authorized PCSO outlet near you |
Php 10,000.00 up to Php 300,000.00 | PCSO Branch near you |
Jackpot Prize | PCSO Main Office located at Shaw Boulevard, Mandaluyong City |
PCSO has the technology and verification system that validates all winning tickets. Tampered or counterfeited tickets can easily be distinguished and will not be honored. Also ensure that your ticket is not crampled, obliterated, torn, or dirtied so that it can be read by the validation machine.
Reminders from PCSO!
You must be at least 18 years old to buy MegaLotto 6/45 Tickets or claim your MegaLotto 6/45 winnings. The 20.00 play amount is inclusive of 20% Documentary Stamp Tax (DST)
Players have the sole responsibility for checking the accuracy of the data printed on your ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.