6/58 Ultra Lotto Result Today – Looking for the winning combination for 6/58 Ultra Lotto today? Here is the official result for January 20, 2023, Friday, based on the official draw of Philippine Charity Sweepstakes Office (PCSO).
PCSO releases Ultra Lotto Result 6/58 every Tuesday, Friday and Sunday at 9PM. The Philippine Charity Sweepstakes Office announces the 6/58 Lotto Result Today January 20, 2023 at 9pm. Please refresh this page.
6/58 Ultra Lotto Result Today January 20, 2023
Winning Combination | 24-39-31-19-42-13 |
Jackpot Prize | ₱49,500,000.00 |
Number of Winner(s) | - |
Other Lotto Results Today
Lotto Games Today | June 10, 2023 |
---|---|
3D Swertres Lotto | View Results |
2d Lotto | View Results |
6/42 Lotto | View Result |
6/55 Grand Lotto | View Result |
6/58 Ultra Lotto Results History
DRAW DATES | RESULT | JACKPOT |
---|---|---|
June 9, 2023 | 34-47-30-26-07-46 | ₱227,492,479.60 |
June 6, 2023 | 08-30-14-09-54-39 | ₱213,655,359.60 |
June 4, 2023 | 31-04-52-54-10-56 | ₱202,796,480.80 |
June 2, 2023 | 48-45-36-39-13-38 | ₱193,037,324.80 |
May 30, 2023 | 46-49-31-54-19-47 | ₱182,881,860.80 |
May 28, 2023 | 10-47-27-14-18-28 | ₱174,542,061.20 |
May 26, 2023 | 35-08-10-11-36-28 | ₱165,996,548.40 |
May 23, 2023 | 04-23-26-36-05-15 | ₱156,821,760.80 |
May 21, 2023 | 54-46-11-06-15-50 | ₱149,139,576.40 |
May 19, 2023 | 46-28-03-43-02-50 | ₱141,414,346.80 |
May 16, 2023 | 28-41-45-23-58-38 | ₱132,641,406.80 |
6/58 Ultra Lotto Result Today May 14, 2023 – PCSO Draw | 18-44-57-06-23-12 | ₱125,342,321.60 |
May 9, 2023 | 56-04-44-12-39-37 | ₱111,548,128.00 |
May 7, 2023 | 44-33-26-17-38-11 | ₱106,085,541.20 |
May 5, 2023 | 38-04-14-22-29-55 | ₱99,901,922.00 |
May 2, 2023 | 16-50-07-19-40-30 | ₱94,275,101.00 |
April 28, 2023 | 40-22-05-12-10-34 | ₱84,306,969.80 |
April 25, 2023 | 31-53-10-32-43-45 | ₱79,496,752.20 |
April 23, 2023 | 25-57-03-58-09-36 | ₱74,859,611.80 |
April 21, 2023 | 44-39-23-25-21-42 | ₱69,889,955.40 |
April 18, 2023 | 48-34-08-04-13-53 | ₱61,8547,959.20 |
April 16, 2023 | 21-17-20-46-54-56 | ₱61,8547,959.20 |
April 11, 2023 | 41-55-20-32-47-57 | ₱52,596,622.20 |
April 2, 2023 | 57-26-21-52-42-03 | ₱49,500,000.00 |
March 24, 2023 | 37-36-13-58-33-50 | ₱49,500,000.00 |
March 21, 2023 | 07-14-52-51-53-48 | ₱49,500,000.00 |
March 19, 2023 | 56-14-50-26-55-48 | ₱49,500,000.00 |
March 17, 2023 | 31-20-17-42-52-53 | ₱49,500,000.00 |
March 14, 2023 | 17-27-48-41-58-52 | ₱49,500,000.00 |
March 12, 2023 | 13-30-10-22-02-15 | ₱49,500,000.00 |
March 7, 2023 | 56-41-11-48-54-58 | ₱109,630,146.00 |
March 5, 2023 | 50-55-40-22-09-53 | ₱102,359,238.40 |
February 28, 2023 | 36-49-40-19-15-48 | ₱87,542,598.00 |
February 24, 2023 | 08-02-45-28-47-19 | ₱76,321,637.80 |
February 21, 2023 | 22-35-47-15-14-03 | ₱70,049,024.20 |
February 17, 2023 | 19-05-26-27-58-35 | ₱60,233,174.60 |
February 14, 2023 | 58-32-33-19-37-53 | ₱54,662,377.00 |
February 10, 2023 | 39-23-29-24-47-30 | ₱49,500,000.00 |
February 7, 2023 | 23-27-58-47-09-29 | ₱49,500,000.00 |
January 31, 2023 | 20-47-33-14-02-29 | ₱49,500,000.00 |
January 27, 2023 | 06-25-34-43-21-24 | ₱49,500,000.00 |
January 24, 2023 | 24-35-18-43-49-22 | ₱49,500,000.00 |
January 20, 2023 | 24-39-31-19-42-13 | ₱49,500,000.00 |
January 17, 2023 | 45-32-30-34-27-39 | ₱49,500,000.00 |
January 15, 2023 | 45-16-43-38-02-03 | ₱49,500,000.00 |
January 10, 2023 | 01-56-47-07-55-29 | ₱49,500,000.00 |
January 8, 2023 | 21-32-07-55-17-27 | ₱49,500,000.00 |
January 6, 2023 | 17-31-12-52-03-44 | ₱49,500,000.00 |
January 3, 2023 | 57-35-45-56-14-20 | ₱49,500,000.00 |
December 30, 2022 | 01-23-15-03-08-05 | ₱521,275,111.60 |
December 27, 2022 | 36-44-43-50-12-06 | ₱492,970,782.80 |
December 23, 2022 | 40-51-35-31-27-50 | ₱470,813,166.00 |
December 20, 2022 | 32-34-19-06-27-35 | ₱446,857,427.60 |
December 18, 2022 | 03-01-44-42-58-02 | ₱428,626,010.00 |
December 13, 2022 | 29-13-28-08-01-56 | ₱411,769,310.80 |
December 9, 2022 | 35-18-07-33-08-48 | ₱364,223,042.80 |
December 6, 2022 | 53-23-46-22-58-09 | ₱348,374,388.00 |
November 29, 2022 | 38-55-26-32-20-09 | ₱304,963,600.80 |
November 27, 2022 | 36-38-29-07-45-12 | ₱293,032,824.80 |
November 25, 2022 | 05-39-40-31-29-46 | ₱281,543,624.00 |
November 15, 2022 | 10-41-29-46-58-13 | ₱234,226,692.80 |
November 13, 2022 | 43-46-50-16-09-17 | ₱224,300,873.60 |
November 8, 2022 | 18-05-49-02-53-48 | ₱203,672,278.80 |
November 4, 2022 | 44-36-10-45-50-52 | ₱186,415,949.60 |
November 1, 2022 | 34-17-26-20-05-29 | ₱177,575,689.60 |
October 30, 2022 | 39-29-42-20-08-19 | ₱172,194,687.60 |
October 25, 2022 | 17-42-28-44-25-58 | ₱152,287,283.60 |
October 23, 2022 | 39-07-58-37-50-16 | ₱152,287,283.60 |
October 21, 2022 | 53-06-32-12-21-43 | ₱146,528,053.20 |
October 18, 2022 | 32-04-23-27-10-21 | ₱139,640,275.60 |
October 16, 2022 | 48-03-49-44-40-41 | ₱134,489,732.40 |
October 7, 2022 | 19-57-54-13-49-12 | ₱112,756,610.00 |
October 4, 2022 | 30-56-50-06-58-25 | ₱106,603,267.20 |
October 2, 2022 | 40-14-56-39-44-24 | ₱102,294,180.00 |
September 27, 2022 | 14-52-02-21-57-48 | ₱91,958,727.60 |
September 25, 2022 | 50-43-12-05-46-54 | ₱88,507,367.00 |
September 23, 2022 | 15-54-20-31-45-32 | ₱84,940,898.80 |
September 20, 2022 | 04-31-30-21-53-06 | ₱80,104,597.00 |
September 18, 2022 | 36-53-57-50-04-03 | ₱76,578,628.60 |
September 16, 2022 | 05-50-01-04-15-02 | ₱72,487,804.00 |
September 13, 2022 | 03-08-53-34-14-16 | ₱67,771,128.00 |
September 11, 2022 | 21-19-55-36-46-43 | ₱64,509,145.80 |
September 9, 2022 | 14-52-36-58-03-54 | ₱60,718,864.20 |
September 6, 2022 | 24-16-35-12-23-22 | ₱56,313,035.60 |
September 4, 2022 | 06-57-48-11-28-13 | ₱53,117,443.80 |
September 2, 2022 | 06-13-35-39-47-05 | ₱49,500,000.00 |
August 30, 2022 | 37-29-38-05-24-19 | ₱49,500,000.00 |
August 26, 2022 | 32-24-15-49-25-53 | ₱49,500,000.00 |
August 23, 2022 | 18-20-27-02-38-15 | ₱49,500,000.00 |
August 21, 2022 | 18-04-22-23-44-33 | ₱49,500,000.00 |
August 19, 2022 | 56-24-29-05-13-16 | ₱49,500,000.00 |
August 16, 2022 | 34-20-06-14-32-03 | ₱49,500,000.00 |
August 14, 2022 | 16-44-06-33-47-21 | ₱49,500,000.00 |
August 12, 2022 | 24-54-28-42-57-40 | ₱49,500,000.00 |
August 9, 2022 | 24-29-31-56-55-16 | ₱49,500,000.00 |
August 7, 2022 | 52-25-19-14-54-34 | ₱49,500,000.00 |
August 5, 2022 | 04-46-58-20-34-28 | ₱155,232,098.00 |
August 2, 2022 | 23-48-53-06-50-07 | ₱155,232,098.00 |
July 31, 2022 | 09-20-46-03-18-33 | ₱147,543,749.20 |
July 29, 2022 | 53-10-40-45-27-37 | ₱139,728,266.80 |
July 26, 2022 | 35-28-24-55-25-02 | ₱131,206,197.20 |
July 24, 2022 | 01-14-20-43-47-11 | ₱124, 177,782.40 |
July 22, 2022 | 13-05-41-03-15-20 | ₱117,188,351.60 |
July 19, 2022 | 52-45-25-43-51-29 | ₱109,263,036.40 |
July 17, 2022 | 34-09-21-29-57-44 | ₱102,945,582.40 |
July 15, 2022 | 04-49-46-15-44-48 | ₱96,788,312.60 |
July 12, 2022 | 18-25-35-47-04-16 | ₱90,259,613.40 |
July 10, 2022 | 14-42-48-22-16-30 | ₱84,837,304.00 |
July 8, 2022 | 14-08-21-18-49-27 | ₱79,138,606.60 |
July 5, 2022 | 37-45-22-43-04-06 | ₱71,756,993.60 |
July 3, 2022 | 42-09-25-15-18-58 | ₱66,783,256.40 |
July 1, 2022 | 58-24-13-43-34-05 | ₱61,694,717.20 |
June 24, 2022 | 05-55-19-22-11-02 | ₱49,500,000.00 |
June 21, 2022 | 21-12-54-31-43-48 | ₱49,500,000.00 |
June 19, 2022 | 02-14-51-21-26-46 | ₱49,500,000.00 |
June 17, 2022 | 26-06-43-40-12-04 | ₱49,500,000.00 |
June 14, 2022 | 48-33-10-46-02-53 | ₱49,500,000.00 |
How to play the Ultra Lotto 6/58 game:
- Select your 6/58 number combination by marking six (6) numbers out of numbers 1 to 58.
- Mark LP (Lucky Pick) if you want your numbers picked randomly by the computer.
- For Advance Plays, mark the number of consecutive draws you want to play in the Draw panel.
- Six balls numbered from 1 to 58 will be drawn and you win the jackpot prize by matching all of the drawn numbers, in any order.
- If two or more persons win the jackpot, payment for each winner is determined by dividing equally the jackpot amount.
- You also win prizes if you match any 3, 4, or 5 numbers of the winning 6-number combination, in any order.
How to claim 6/58 Ultra Lotto winnings:
Amount | Where to claim? |
---|---|
Php 20.00 up to Php 10,000.00 | Authorized PCSO outlet near you |
Php 10,000.00 up to Php 300,000.00 | PCSO Branch near you |
Jackpot Prize | PCSO Main Office located at Shaw Boulevard, Mandaluyong City |
Good luck! Bet responsibly.
Please ensure that you check your numbers at the official PCSO website. BusinessNewsAsia.com cannot be held responsible for any misprints, typos or inaccuracies that lead to any financial loss or failure to claim winnings.